Superconducting Materials for Quantum Science
1MSpeOr2 – Special Session: Superconducting Materials for Quantum Science I
Monday, October 25, 2022, 4:15 p.m. – 6:15 p.m.
4:15 p.m. – 4:45 p.m. | 1MSpeOr2-01: [Invited] Quantum information processing using multimode circuit-QED | Srivatsan Chakram |
4:45 p.m. – 5:15 p.m. | 1MSpeOr2-02: [Invited] Progress in the high coherence 3D SRF superconducting quantum processor unit (QPU) development at Fermilab | Alexander Romanenko |
5:15 p.m. – 5:30 p.m. | 1MSpeOr2-03: Low temperature STM characterization of Nb films for superconducting qubits | Maria Iavarone |
5:30 p.m. – 5:45 p.m. | 1MSpeOr2-04: Phase formation in superconducting qubits | Peter Voorhees |
5:45 p.m. – 6:00 p.m. | 1MSpeOr2-05: First measurements of HiPIMS Nb film-coated 3D cavity at 1.3 GHz down to 40 mK | Grigory Eremeev |
6:00 p.m. – 6:15 p.m. | 1MSpeOr2-06: Identifying sources of decoherence introduced by material imperfections in superconducting qubit applications | Akshay Murthy |
4MSpeOr5 – Special Session: Superconducting Materials for Quantum Science II
Thursday, October 27, 2022, 2:30 p.m. – 4:30 p.m.
2:30 p.m. – 3:00 p.m. | 4MSpeOr5-01: [Invited] Materials for high coherence and high frequency quantum science | David Schuster |
3:00 p.m. – 3:30 p.m. | 4MSpeOr5-02: [Invited] Challenges & Opportunities for Developing Superconducting Quantum Information Systems | Raymond Simmonds |
3:30 p.m. – 3:45 p.m. | 4MSpeOr5-03: Fundamental understanding of magnetic vortex dynamics on superconducting qubits for quantum computing | Zuhawn Sung |
3:45 p.m. – 4:00 p.m. | 4MSpeOr5-04: Secondary phases in Nb thin film superconducting qubits | Jaeyel Lee |
4:00 p.m. – 4:15 p.m. | 4MSpeOr5-05: Passivation of Superconducting Nb Thin Films via Encapsulation | David Garcia |
4:15 p.m. – 4:30 p.m. | 4MSpeOr5-06: Control of Wet Etch Induced Hydride Formation in Nb Superconducting Thin Films | Carlos G. Torres-Castanedo |
5MSpeOr6 – Special Session: Superconducting Materials for Quantum Science IIIĀ
Friday, October 28, 2022, 8:00 a.m. – 9:30 a.m.
8:00 a.m. – 8:30 a.m. | 5MSpeOr6-01: [Invited] The Dielectric Dipper: a differential technique to measure dielectric loss tangents with high sensitivity | Alexander Read |
8:30 a.m. – 8:45 a.m. | 5MSpeOr6-02: Iron-Chalcogenide Superconductors: Topological States and Quantum Computing | Qiang Li |
8:45 a.m. – 9:00 a.m. | 5MSpeOr6-03: Electrochemically Reduced ITO as a Transparent Superconductor | Emma Batson |
9:00 a.m. – 9:15 a.m. | 5MSpeOr6-04: Using two-tone spectroscopy to characterize losses in superconducting radio frequency (SRF) cavities | Ivan Nekrashevich |
9:15 a.m. – 9:30 a.m. | 5MSpeOr6-05: Probing the role of low temperature vacuum baking on superconducting niobium 3-D resonator photon lifetimes in the quantum regime | Daniel Bafia |