Transition Edge Sensors (TES) Workshop
1EOr1A – TES Workshop: Calorimeters I [Oral]
Monday, October 24, 2022, 10:15 a.m. – 12:35 p.m.
10:15 a.m. – 10:20 a.m. | Welcome | Megan Eckart |
10:20 a.m. – 10:50 a.m. | 1EOr1A-01: [Invited] Progress Report on High-Efficiency Optical Transition Edge Sensors | Adriana Lita |
10:50 a.m. – 11:05 a.m. | 1EOr1A-02: X-IFU Focal Plane Assembly Development Model for high resolution imaging X-ray spectrometers | Emanuele Taralli |
11:05 a.m. – 11:20 a.m. | 1EOr1A-03: Improving Nuclear Materials Analysis Using Gamma-ray Microcalorimeters | Joel Ullom |
11:20 a.m. – 11:35 a.m. | 1EOr1A-04: The next-generation of synchrotron-based Transition Edge Sensors: Deployment and operation at the National Synchrotron Light Source II | Charles Titus |
11:35 a.m. – 11:50 a.m. | 1EOr1A-05: Extremely high resolution gamma ray spectrometer for the analysis of nuclear fuel and reactor materials | Katherine Schreiber |
11:50 a.m. – 12:05 p.m. | 1EOr1A-06: Optimizing Low-Threshold, Gram-Scale TES Detectors for Neutrino Physics and Other Applications | Enectali Figueroa-Feliciano |
12:05 p.m. – 12:20 p.m. | 1EOr1A-07: Development of transition edge sensors for the detection of secondary electrons | Ryan Smith |
12:20 p.m. – 12:35 p.m. | Poster introductions, Speaker: various |
1EPo2F – TES Workshop: Calorimeters II [Poster]
Monday, October 24, 2022, 2:15 p.m. – 4:15 p.m.
1EPo2F-01 [E45] | [Invited] Results from the First Deployed Ultra-High-Resolution Microcalorimeter Gamma Spectrometer | Mark Croce |
1EPo2F-02 [E46] | Actinide chemical speciation from ultra-high-resolution cryogenic x-ray emissions spectroscopy | Daniel McNeel |
1EPo2F-03 [E47] | Demonstration of a non-invasive back-reflection x-ray diffraction technique in the laboratory enabled by Transition-Edge Sensors | Joseph Fowler |
1EPo2F-04 [E48] | Transition-edge sensor development for searching 1.5 eV dark photons with the MuDHI experiment | Carlo Pepe |
1EPo2F-05 [E49] | High-resolution X-ray Compton spectroscopy using TES microcalorimeters: a direct and bulk sensitive probe of the redox orbitals in lithium batteries | Tejas Guruswamy |
1EPo2F-06 [E50] | Development of 1 um transition edge sensors with Au-Ir bilayer | Takeshi Jodoi |
1EPo2F-08 [E51] | Mapping Lithium Concentrations Using Compton Spectroscopy with Hard X-ray Transition Edge Sensors | Tejas Guruswamy |
1EOr2A – TES Workshop: Readout Techniques I [Oral]
Monday, October 24, 2022, 4:15 p.m. – 6:15 p.m.
4:15 p.m. – 4:30 p.m. | 1EOr2A-01: Advances in time-division SQUID multiplexing for TES X-ray-microcalorimeter arrays | Malcolm Durkin |
4:30 p.m. – 4:45 p.m. | 1EOr2A-02: Demonstration of simultaneous MMC readout using a tailored microwave SQUID multiplexer based readout system | Mathias Wegner |
4:45 p.m. – 5:00 p.m. | 1EOr2A-03: Microwave SQUID multiplexers in the non-linear and non-equilibrium regime | John Mates |
5:00 p.m. – 5:15 p.m. | 1EOr2A-04: Development of a 4 GHz bandwidth microwave SQUID multiplexer for large-format TES bolometer array readout | John Groh |
5:15 p.m. – 5:30 p.m. | 1EOr2A-05: Direct observation of back-action noise in low-power SQUIDs designed for frequency domain multiplexed readout of TESs | Jan van der Kuur |
5:30 p.m. – 5:45 p.m. | 1EOr2A-06: Status and deployment of next generation readout electronics for microwave multiplexed quantum sensors | Jozsef Imrek |
5:45 p.m. – 6:00 p.m. | 1EOr2A-07: Demonstration of hybrid thermal-microwave multiplexing of transition-edge sensors | Kelsey Morgan |
6:00 p.m. – 6:15 p.m. | 1EOr2A-08: Recent progress on digital frequency-domain multiplexed readout of transition edge sensors using SQUIDs at sub-kelvin temperature | Tucker Elleflot |
2EPo1C – TES Workshop: Readout Techniques II [Poster]
Tuesday, October 25, 2022, 8:45 a.m. – 10:45 a.m.
2EPo1C-01 [E16] | [Invited] SQUID tandems for transition edge sensors | Mikko Kiviranta |
2EPo1C-02 [E17] | [Invited] Test measurement results of a Xilinx RFSoC FPGA based readout system | Jozsef Imrek |
2EPo1C-03 [E18] | Scalable TES and readout platform for next generation THz security camera | Matthias Schmelz |
2EPo1C-05 [E19] | Demonstration of a two-stage SQUID amplifier for frequency domain multiplexing of TESs bolometers | Amber Hornsby |
2EPo1C-06 [E20] | Development of a Modular Intermediate Frequency Conversion Chain for use with Microwave SQUID Multiplexing in the 4GHz to 8GHz Frequency Range | Johnathon Gard |
2EPo1C-07 [E21] | Microwave SQUID multiplexed readout of position-sensitive magnetic micro-calorimeters | Wonsik Yoon |
2EPo1C-08 [E22] | Integrated Superconducting Transition-Edge-Sensor Energy Readout (ISTER) | Evan Golden |
2EPo1C-09 [E23] | 150GHz Thermal kinetic inductance detectors polarimetric camera: readout strategies, system engineering and integration with time domain multiplexing | Lorenzo Minutolo |
2EPo1D – TES Workshop: Fabrication and Packaging I [Poster]
Tuesday, October 25, 2022, 8:45 a.m. – 10:45 a.m.
2EPo1D-01 [E24] | [Invited] Gamma-ray Transition-Edge Sensor with a Heavy-Metal Absorber Supported by a Thick-Trilayer Membrane | Takahiro Kikuchi |
2EPo1D-03 [E25] | Ir film structural properties for TES application | Lorenzo Ferrari Barusso |
2EPo1D-04 [E26] | Noise of the transition superconductor-normal conductor region in single crystal thin films YBa2Cu3O7-d-type and vortices dynamics | Ahmed Taoufik |
2EPo1D-07 [E27] | Low loss dielectrics for high frequency components of superconducting detectors | Marharyta Lisovenko |
2EPo1D-08 [E28] | Investigation of Superconducting Ti/Ti-Au/Au Trilayer Films with a Co-sputtering Process for Transition-Edge Sensors | Hobey Garrone |
2EOr1A – TES Workshop: Sensor Physics I [Oral]
Tuesday, October 25, 2022, 10:45 a.m. – 12:30 p.m.
10:45 a.m. – 11:15 a.m. | 2EOr1A-01: [Invited] Understanding the nature of the current-dependent resistance in transition-edge sensors | Douglas Bennett |
11:15 a.m. – 11:30 a.m. | 2EOr1A-02: Engineering the Critical Temperature of Superconducting Bilayers Across Large Wafers | Joel Weber |
11:30 a.m. – 11:45 a.m. | 2EOr1A-03: Fast Transition Edge Sensors for Photonic Quantum Computing | Ruslan Hummatov |
11:45 a.m. – 12:00 p.m. | 2EOr1A-04: Progress in superconductor-ferromagnet thermoelectric detector development | Ilari Maasilta |
12:00 p.m. – 12:15 p.m. | 2EOr1A-05: Biasless detection of electromagnetic radiation using a superconductor/ferromagnet heterostructure |
Elia Strambini |
12:15 p.m. – 12:30 p.m. | Poster introductions, Speaker: various |
2EPo2D – TES Workshop: Sensor Physics II [Poster]
Tuesday, October 25, 2022, 2:15 p.m. – 4:15 p.m.
2EPo2D-01 [E25] | [Invited] Two-Dimensional Position-Sensitive Transition-Edge-Sensor Microcalorimeters for Gamma Rays | Tetsuya Tsuruta |
2EPo2D-02 [E26] | [Invited] Refinement of the transition-edge sensor design for ATHENA X-IFU | Nicholas Wakeham |
2EPo2D-03 [E27] | Inductive Superconducting Transition Edge Detector (ISTED) – energy-resolving single photon detector | Ling Hao |
2EPo2D-04 [E28] | X-ray response study of transition-edge sensors with an all-gold absorber in the soft x-ray regime | Sang-Jun Lee |
2EPo2D-07 [E29] | Performance of high-resolution Mo/Cu transition edge sensors fabricated using a lift-off process | Felix Jaeckel |
2EPo2D-08 [E30] | Microcalorimeter absorber optimization for 0.2 to 12 keV x-rays | Edward Wassell |
2EPo2E – TES Workshop: Fabrication and Packaging II [Poster]
Tuesday, October 25, 2022, 2:15 p.m. – 4:15 p.m.
2EPo2E-01 [E31] | [Invited] Development of Superconducting Spectrometers for Line Intensity Mapping | Thomas Cecil |
2EPo2E-02 [E32] | Integration of membrane-isolated detectors with high-density, buried, microstrip wiring | Haruka Muramatsu |
2EPo2E-03 [E33] | Broadside-Coupled Niobium Flexible Cables | James Chervenak |
2EPo2E-04 [E34] | Development of interlayer connections for large-scale superconducting detector arrays | Thomas Cecil |
2EPo2E-06 [E35] | Examination of mid-infrared photon detection by hot electron bolometer with twin slot antenna | Akira Kawakami |
2EPo2E-08 [E36] | Measurements of dielectric material loss from millimeter to centimeter wavelengths | Zhaodi Pan |
2EOr2A – TES Workshop: Kinetic Inductance Detector Applications [Oral]
Tuesday, October 25, 2022, 4:15 p.m. – 6:00 p.m.
4:15 p.m. – 4:30 p.m. | 2EOr2A-01: Sub-millimeter wave kinetic inductance detectors with silicon-substrate feedhorns | Jason Austermann |
4:30 p.m. – 4:45 p.m. | 2EOr2A-02: Utilizing nonlinear kinetic inductance to build Superconducting On-chip Fourier Transform Spectrometers | Ritoban Basu Thakur |
4:45 p.m. – 5:00 p.m. | 2EOr2A-03: Characterization of NbTiN films with thicknesses below 20 nm for low power kinetic inductance amplifiers | Andrea Giachero |
5:00 p.m. – 5:15 p.m. | 2EOr2A-04: SuperSpec for Future Far-IR Missions: Characterization of an On-chip Spectrometer with Aluminum KIDs | Ryan McGeehan |
5:15 p.m. – 5:30 p.m. | 2EOr2A-05: Parallel plate capacitor Aluminum KIDs for Future Far-Infrared Space-Based Observatories | Nicholas Cothard |
5:30 p.m. – 5:45 p.m. | 2EOr2A-06: Application of phonon-mediated superconducting Kinetic Inductance Detectors in the hunt for dark matter | Karthik Ramanathan |
5:45 p.m. – 6:00 p.m. | 2EOr2A-07: Development and performance of kilopixel Kinetic Inductance Detectors and Focal Plane Assembly of The Terahertz Intensity Mapper | Lun-Jun Liu |
3EPo1C – TES Workshop: Sensor Physics III [Poster]
Wednesday, October 26, 2022, 10:00 a.m. – 12:00 p.m.
3EPo1C-01 [E19] | [Invited] Long term performance stability of TES detectors | Sophie Beaumont |
3EPo1C-02 [E20] | Transition Edge Sensor Bolometers for Microwave Cryogenic Absolute Power Measurements | Shannon Duff |
3EPo1C-03 [E21] | Design of a transition-edge-sensor-based thermal stabilization stage | Rachel Borrelli |
3EPo1C-04 [E22] | Experimental and theoretical determination of vibrational modes of transition-edge sensor microcalorimeter pixels for the ATHENA X-IFU instrument |
Nicholas Wakeham |
3EPo1C-05 [E23] | Towards energy scale calibration and drift correction of TES detectors for Athena X-IFU | Stephen Smith |
3EPo1C-06 [E24] | Parallel segmentation of the sensitive area of optical transition edge sensor | Yuki Mitsuya |
3EPo1C-07 [E25] | High-resolution x-ray detectors for the Light Element Mapper | Jennette Mateo |
3EPo1D – TES Workshop: Analysis and Calibration [Poster]
Wednesday, October 26, 2022, 10:00 a.m. – 12:00 p.m.
3EPo1D-01 [E26] | [Invited] Measuring the position dependence of large-area X-ray TES microcalorimeters with optical photons | Avirup Roy |
3EPo1D-02 [E27] | Complex Impedance Measurements of Gamma-Ray Transition-Edge-Sensor Microcalorimeters | Naoko Iyomoto |
3EPo1D-03 [E28] | Quantitative X-ray Fluorescence with Hard X-ray Transition Edge Sensors at the Advanced Photon Source | Tejas Guruswamy |
3EPo1D-04 [E29] | Real time analysis of multiplexed TES x-ray pulses with no loss of resolution | Galen O’Neil |
3EPo1D-05 [E30] | Initial quantum efficiency calibration of the x-ray absorbers on the XRISM Resolve detector array and prototype Athena X-IFU arrays | Megan Eckart |
3EPo1D-06 [E31] | Online TES Calculator | Hobey Garrone |
3EPo2C – TES Workshop: Calorimeters III [Poster]
Wednesday, October 26, 2022, 2:30 p.m. – 4:30 p.m.
3EPo2C-01 [E16] | [Invited] Measurements on a full-scale TES microcalorimeter array for the Athena X-IFU | Kazuhiro Sakai |
3EPo2C-02 [E17] | Characterizing Thermal Background Events for Athena X-IFU | Samuel Hull |
3EPo2C-03 [E18] | RES-NOVA – a supernovae cryogenic observatory | Andrei Puiu |
3EPo2C-04 [E19] | Simulations of Two-dimensional Position-Sensitive Transition-Edge-Sensor Microcalorimeters for Gamma Rays | Naoko Iyomoto |
3EPo2C-05 [E20] | Magnetic microcalorimeter sensors for decay-energy spectroscopy | Stephen Boyd |
3EPo2C-06 [E21] | Development of low threshold dark matter detectors using MMCs | Dohyung Kwon |
3EPo2C-08 [E22] | Antenna-Coupled Thermal Kinetic Inductance Detectors for millimeter-wave observations from a ground-based telescope | Albert Wandui |
3EPo2C-09 [E23] | Development of a 240-pixel TES X-ray microcalorimeter array for STEM-EDS | Tasuku Hayashi |
3EPo2D – TES Workshop: Kinetic Inductance Detector Physics I [Poster]
Wednesday, October 26, 2022, 2:30 p.m. – 4:30 p.m.
3EPo2D-01 [E24] | [Invited] Noise Analysis of the Kinetic Inductance Parameteric Up-Converter (KPUP) | Emily Linden |
3EPo2D-02 [E25] | [Invited] Strategies for reducing quasi particle GR noise in large arrays of mKIDs | Juliang Li |
3EPo2D-03 [E26] | Progress on Flux Sensitive Kinetic Inductance Magnetometer (KIM) |
Sasha Sypkens |
3EPo2D-04 [E27] | Parallel plate capacitor TiN KIDs for the Balloon Experiment for Galactic Infrared Science | Nicholas Cothard |
3EPo2D-05 [E28] | Improving Energy Resolution of Microwave Kinetic Inductance Detectors via Reducing Athermal Phonon Loss | Will Clay |
3EPo2D-06 [E29] | Electromagnetic Properties of Aluminum-based Bilayers for Kinetic Inductance Detectors | Gensheng Wang |
3EPo2D-10 [E30] | Role of screening currents and vortices in determining the resonance frequency in YBCO coplanar resonator for Microwave Kinetic Inductance Detectors | Ariel Roitman |
3EOr2A – TES Workshop: Kinetic Inductance Detector Physics II [Oral]
Wednesday, October 26, 2022, 4:30 p.m. – 6:15 p.m.
4:30 p.m. – 5:00 p.m. | 3EOr2A-01: [Invited] Hydrogenated amorphous silicon with low two-level system noise and loss for KIDs and superconducting detector transmission line architectures | Andrew Beyer |
5:00 p.m. – 5:15 p.m. | 3EOr2A-02: In-situ frequency tuning of superconducting micro-resonator arrays via nonlinear kinetic inductance and persistent current | Michael Vissers |
5:15 p.m. – 5:30 p.m. | 3EOr2A-03: Monolithic Integration of Microwave Kinetic Inductance Detectors with Silicon Based Photonic Waveguides | Majid Mohammad |
5:30 p.m. – 5:45 p.m. | 3EOr2A-04: Free Space Coupled MKIDs for FIR Detection | Michael Vissers |
5:45 p.m. – 6:00 p.m. | 3EOr2A-05: Noise optimization for MKIDs with different design geometries and material selections | Zhaodi Pan |
6:00 p.m. – 6:15 p.m. | 3EOr2A-06: Advances in kinetic inductance bolometers | Juho Luomahaara |
4EOr1A – TES Workshop: Bolometer Applications I [Oral]
Thursday, October 27, 2022, 9:00 a.m. – 10:30 a.m.
9:00 a.m. – 9:30 a.m. | 4EOr1A-01: [Invited] Design and characterization of new 90 GHz detectors for the Cosmology Large Angular Scale Surveyor (CLASS) | Carolina Núñez |
9:30 a.m. – 9:45 a.m. | 4EOr1A-02: MKID Array Development for the SPT-3G+ Focal Plane | Karia Dibert |
9:45 a.m. – 10:00 a.m. | 4EOr1A-03: End to end tests of the AliCPT receiver | Maria Salatino |
10:00 a.m. – 10:15 a.m. | 4EOr1A-04: Differentiating thermal and optical effects on superconducting transition edge sensing bolometers | Rita Sonka |
10:15 a.m. – 10:30 a.m. | 4EOr1A-05: Optical leakage mitigation in superconducting ortho-mode transducer arrays | Riccardo Gualtieri |
4EPo1F – TES Workshop: Bolometer Applications II [Poster]
Thursday, October 27, 2022, 10:30 a.m. – 12:30 p.m.
4EPo1F-01 [E43] | [Invited] Transition-edge sensor multiplexing readout for double beta decay search | Chiara Capelli |
4EPo1F-03 [E44] | Commercially fabricated horn antenna-coupled Transition Edge Sensor bolometer detectors for Cosmic Microwave Background polarimetry experiments | Aritoki Suzuki |
4EPo1F-04 [E45] | Simons Observatory Universal Focal Plane Modules: Thermal Performance of the Array and Properties of TES Bias Circuit | Kaiwen Zheng |
4EPo1F-05 [E46] | Detector Technologies for the Probe far-Infrared Mission for Astrophysics (PRIMA) | Johannes Staguhn |
4EOr2C – TES Workshop: Calorimeters IV [Oral]
Thursday, October 27, 2022, 2:30 p.m. – 4:00 p.m.
2:30 p.m. – 2:45 p.m. | 4EOr2C-01: The NIST True-Becquerel Program: The direct realization of the becquerel with superconducting calorimeters | Dan Schmidt |
2:45 p.m. – 3:00 p.m. | 4EOr2C-02: Large area light detectors with MMC readouts | M.B. Kim |
3:00 p.m. – 3:15 p.m. | 4EOr2C-03: Ultra-High-Resolution Cryogenic X-Ray Spectrometer for Advanced Electron Microscope Actinide Material Mapping | Matthew Carpenter |
3:15 p.m. – 3:30 p.m. | 4EOr2C-04: Effect of space radiation on TES detectors performance | Sophie Beaumont |
3:30 p.m. – 3:45 p.m. | 4EOr2C-05: TOMCAT+: a tomographic nanoscale circuit analysis tool featuring a 3,000 element transition-edge sensor x-ray spectrometer | Paul Szypryt |
3:45 p.m. – 4:00 p.m. | 4EOr2C-06: Determining the origin of orbital angular momentum in ferromagnetic La0.7Sr0.3MnO3: X-ray magnetic circular dichroism via resonant inelastic x-ray scattering with TES spectrometer | Jun-Sik Lee |
5EOr1A – TES Workshop: Sensor Physics IV [Oral]
Friday, October 28, 2022, 8:00 a.m. – 9:30 a.m.
8:00 a.m. – 8:15 a.m. | 5EOr1A-01: Ultra-Low Noise TES Bolometers for Future Far-Infrared Spectroscopy | Jake Connors |
8:15 a.m. – 8:30 a.m. | 5EOr1A-02: Development of TES Microcalorimeters Designed for 14.4 keV Solar Axion Search | Yuta Yagi |
8:30 a.m. – 8:45 a.m. | 5EOr1A-03: Improved transition-edge sensor microcalorimeter readout with a kinetic inductance traveling-wave parametric amplifier | Maxime Malnou |
8:45 a.m. – 9:00 a.m. | 5EOr1A-04: Suppression of Cosmic Ray Muons using Tungsten TES Detectors on Membrane | Tannaz Farrahi |
9:00 a.m. – 9:15 a.m. | 5EOr1A-05: Low-threshold wide-area photon calorimeter with Ir/Pt bilayer transition-edge sensors for next-generation nuclear and particle physics experiments | Chiara Capelli |
9:15 a.m. – 9:30 a.m. | 5EOr1A-06: The TES-based Cryogenic Anti-Coincidence detector of ATHENA X-IFU: Calibration and Thermal modeling validation via the on-chip heaters | Matteo D’Andrea |
5EOr2B – TES Workshop: Fabrication and Packaging III [Oral]
Friday, October 28, 2022, 9:45 a.m. – 11:15 a.m.
9:45 a.m. – 10:00 a.m. | 5EOr2B-01: Large, thin corrugated gold absorbers for TESs | Conjeepuram Ambarish |
10:00 a.m. – 10:15 a.m. | 5EOr2B-02: Fabrication of µ-Spec Spectrometers for Experiment for Cryogenic Large-aperture Intensity Mapping (EXCLAIM) | Mona Mirzaei |
10:15 a.m. – 10:30 a.m. | 5EOr2B-03: Development of Hafnium transition edge sensor bolometers for cosmic microwave background polarimetry experiments | Kaja Rotermund |
10:30 a.m. – 10:45 a.m. | 5EOr2B-04: Alignment of optical fiber array to a small 1D-array of optical transition edge sensors | Negar Otrooshi |
10:45 a.m. – 11:00 a.m. | 5EOr2B-05: Development and Characterization of Indium Bump Bonding Processes for Superconducting Devices | Dan Schmidt |
11:00 a.m. – 11:15 a.m. | 5EOr2B-06: Optimizations of RF Enclosure Geometry in Microwave Multiplexer Arrays | Maximiliano Silva-Feaver |