2026 Program Committee
PROGRAM CHAIR | Timothy Haugan – Aerospace Systems Directorate, AFRL/RQQM, USA
ELECTRONICS | Topical Chair: Shane Cybart* – UC Riverside, USA
Steve Anlage – University of Maryland, USA | Doug Bennett, NIST, USA | Emily Barrentine – NASA Goddard Space Flight Center, USA |
Samuel Benz – NIST, USA | Karl Berggren – Massachusetts Institute of Technology, USA | Susan Berggren – NIWC Pacific, USA |
Stuart Berkowitz – Out of the Fog Research LLC, USA | Han Cai – University of Maryland, USA | Jingnan Cai, University of Maryland, USA |
Robin Cantor – Star Cryoelectronics, USA | Olivia Chen* – Tokyo City University, Japan | Hsiao-Mei (Sherry) Cho – SLAC National Accelerator Laboratory, USA |
Marcio DeAndrade – NIWC Pacific, USA | Luigi Di Palma, SEEQC, USA | Shannon Duff – NIST, USA |
Pascal Febvre – University Savoie Mont Blanc, France | Coenrad Fourie – Stellenbosch University, South Africa | Deepnarayan Gupta – Consultant, USA |
Anna Grassellino – FNAL, Northwestern University, USA | Mike Hamilton – Google, USA | Scott Holmes – Booz Allen Hamilton / IEEE IRDS, USA |
Pete Hopkins – NIST, USA | Alex Jarjour, Northrop Grumman, USA | Boris Karasik – Jet Propulsion Lab / Caltech, USA |
Kensuke Kobayashi – University of Tokyo, Japan | Sachio Komori – Nagoya University, Japan | Wolfgang Lang – University of Vienna, Austria |
Anna Leese* – Quantum Vector Inc., USA | Jay LeFebvre – University of California Riverside, USA | Arthur Lichtenberger* – University of Virginia, USA |
Emma Mitchell – CSIRO, Australia | Oleg Mukhanov – Seeqc, Inc., USA | Ofer Naaman – Google, USA |
Giovanni Piero Pepe* – University of Naples Federico II & CNR SPIN, Italy | Britton Plourde – Syracuse University, USA | John Przybysz* – IEEE CSC, USA |
Rochelle Qu – University of California Riverside, USA | Kaja Rotermund, Lawrence Berkeley National Laboratory, USA | Maria Salatino* – Stanford University and KIPAC, USA |
Lieze Schindler – Yokohama National University, Japan | Enrico Silva – University Roma Tre, Italy | Adam Sirois – NIST, USA |
Ronny Stolz – Leibniz IPHT, Germany | Paul Szypryt, NIST, USA | Naoki Takeuchi – National Institute of Advanced Industrial Science and Technology, Japan |
Sabu Tanaka – Toyohashi University of Technology, Japan | Hirotaka Terai* – National Institute of Information and Communications Technology, Japan | Hannes Töpfer – Technische Universitaet Ilmenau, Germany |
Elie Track – IEEE Council on Superconductivity / nVizix, USA | Chiharu Urano – National Institute of Advanced Industrial Science and Technology, Japan | Andre Vallieres, Northwestern University, USA |
Igor Vernik – Seeqc, Inc., USA | Taro Yamashita – Tohoku University, Japan | Nobuyuki Yoshikawa – Yokohama National University, Japan |
*Indicates ASEF Board Member
Board Committee | Ancillary Meetings |
ASEF Board Election | Other Conferences & Events |
Program Committee | ASC Code of Conduct |
Important Dates | Terms & Conditions |
Job Postings | Privacy Policy |
Future & Past ASC’s | |
LARGE SCALE | Topical Co-Chairs: Robert Duckworth – ORNL, USA and Ezio Todesco* – CERN, Switzerland
Naoyuki Amemiya – Kyoto University, Japan | Douglas Araujo – PSI, Switzerland | Bernhard Auchmann – PSI, Switzerland |
Arnaud Badel – CNRS, Neel Institute, France | Marta Bajko – CERN, Switzerland | Lucas Brouwer – LBNL, USA |
Luisa Chiesa* – Tufts University, USA | Antonella Chiuchiolo – GSI Helmholtzzentrum für Schwerionenforschung GmbH, Germany | Tim Coombs – University of Cambridge, United Kingdom |
Valentina Corato – ENEA, Italy | Stefania Farinon – INFN, Italy | Helene Felice* – CEA Paris Saclay, France |
Paolo Ferracin – LBNL, USA | Seungyong Hahn – Seoul National University, Korea | Kohei Higashikawa – Kyushu University, Japan |
Susana Izquierdo Bermudez – CERN, Switzerland | Zhenan Jiang – Victoria University of Wellington, Robinson Research Institute, New Zealand | Nick Long – Victoria University of Wellington, Robinson Research Institute, New Zealand |
Cesar Luongo – EUROfusion, France | Joseph Minervini* – Novum Industria LLC, USA | Antonio Morandi* – University of Bologna, Italy |
Luigi Muzzi – ENEA, Italy | Tatsu Nakamoto – KEK, Japan | Claudia Nacarro, Tufts University, USA |
S Gen Nishijima – NIMS, Japan | Sastry Pamidi – CAPS and FAMU-FSU College of Engineering, USA | Michael Parizh – GE HealthCare, USA |
Soren Prestemon – LBNL, USA | Emmanuele Ravaioli – CERN, Switzerland | Rebecca Riccioli, Paul Scherrer Institut, Switzerland |
Erica Salazar – Commonwealth Fusion Systems, USA | Tiina-Mari Salmi* – Tampere University, Finland | Laura Savoldi – Politecnico di Torino, Italy |
Massimo Sorbi – INFN, Italy | Stoyan Stoynev – FNAL, USA | Michinaka Sugano – KEK, Japan |
Herman ten Kate – University of Twente, Netherlands | Fernando Toral – CIEMAT, Spain | Georgi Velev – FNAL, USA |
Sofia Viarengo – Proxima Fusion, Switzerland | Jeanne Villar, University of Paris-Saclay, France | Xiaorong Wang* – LBNL, USA |
Anbo Wu – GE HealthCare, USA | Liye Xiao – Institute of Electrical Engineering, CAS, China | Al Zeller – NHMFL/FSU, USA |
*Indicates ASEF Board Member
MATERIALS | Topical Chairs: Giuseppe Celentano* – ENEA, Italy and Toshinori Ozaki – Kwansei Gakuin University, Japan
Mark Ainslie – King’s College London, UK | Nadezda Bagrets – KIT, Germany | Emanuela Barzi – Ohio State University, USA |
Bernardo Bordini – CERN, Switzerland | Valeria Braccini – CNR-SPIN, Italy | Siwei Chen – PPPL/Princeton University, USA |
Luisa Chiesa* – Tufts University, USA | Gianluca De Marzi – ENEA, Italy | Alexis Rustam Devitre – MIT Plasma Science and Fusion Center, USA |
Michael Eisterer – TU Wien, Atominstitut, Austria | Serena Eley – University of Washington, USA | Ashleigh Francis – CFS, USA |
Chirag Goel – University of Houston, USA | Fedor Gömöry – Institute of Electrical Engineering, Slovak Academy of Sciences, Slovakia | Joffre Gutierrez – ICMAB-CSIC, Spain |
MD Shahriar Hossain – The University of Queensland, Australia | Kazumasa Iida – Nihon University, Japan | Aniket Ingrole – NHMFL/FSU, USA |
Matthew Jewell – University of Wisconsin-Eau Claire, USA | Fumitake Kametani – NHMFL/FSU, USA | Anna Kario* – University of Twente, Netherlands |
Ibrahim Kesgin – ANL, USA | Chris Kovacs – Material Scientist Scintillating Solutions LLC, USA | Jin Kwon, The Ohio State University, USA |
Francesco Laviano – PoliTO, Italy | Michael Lodge – NIST, USA | Yanwei Ma – Institute of Electrical Engineering, Chinese Academy of Sciences, China |
Boris Maiorov* – LANL, USA | Andrea Masi – ENEA, Italy | Karoline Mueller – University of Houston/TcSUH, USA |
Jacques Noudem – University of Caen Normandie – CNRS – Laboratoire CRISMAT, France | Tetiana Prikhna – V. Bakul Institute for Superhard Materials of the National Academy of Sciences of Ukraine, Ukraine | Teresa Puig – Institute of Materials Science of Barcelona (ICMAB-CSIC), Spain |
Carmine Senatore* – University of Geneva, Switzerland | Tengming Shen* – LBNL, USA | Hyung-Seop Shin – Andong National University, South Korea |
Michael Sumption – Ohio State University, USA | Yasuaki Takeda, NIMS, Japan | Chiara Tarantini – NHMFL/FSU, USA |
Akiyasu Yamamoto* – Tokyo University of Agriculture and Technology, Japan | Yue Zhao – Shanghai Jiaotong University, China |
*Indicates ASEF Board Member